Sudbury Poker Player Jason Sagle Has Over $1,000,000 In Career Earnings & That Is Just Fantastic
When casino’s open back up and poker rooms start functioning again you may want to be on the lookout for this all-star Sudbury poker player Jason Sagle. The Sudbury native has capped off some pretty remarkable earnings over his career as a poker player and we aren’t bluffing.
In the world of gaming many people say its a game of chance. However the winners are either the luckiest people alive or there is an element of skill. In poker games such as Texas Holdem, where the stakes are high, the element of luck can only be described as a bad beat.
There is a famous quote that almost every old school poker player knows, “It’s hard work. Gambling. Playing poker. Don’t let anyone tell you different. Think about what it’s like sitting at a poker table with people whose only goal is to cut your throat, take your money, and leave you out back talking to yourself about what went wrong inside. That probably sounds harsh. But that’s the way it is at the poker table. If you don’t believe me, then you’re the lamb that’s going off to the slaughter.” Stu Unger, three-time WSOP Champion.
However, in the case of Jason Sagle, he has played in some of the biggest tournaments and cashed out against some of pokers greatest. According to the Hendon Mob Poker Database Jason Sagle has a Global Poker Index ranking of 1,191 what this essentially means is that Jason Sagle is ranked 1,191 in the world for Tournament Poker Players.
To achieve that ranking Jason Sagle has had to win or place in the money in some of the worlds most significant poker tournaments.
In the past 20 years Jason has had some pretty hefty cashes at some of the worlds most prestigious live poker tournaments. These tournaments featured the worlds best. For instance, in 2004 Jason Sagle finished 23rd in the WSOP Main Event which gave Sagle a cool $120,000 prize. If you can remember the prize amounts paid out at the WSOP are in American Dollars and in 2004 the exchange rate would have probably added about another $30,000 to that amount after exchanging it to Canadian Dollars.
That was just the start for Sagle as the game Texas Holdem and all its variations took off across North America. Another big 6 digit win came a couple short years later in 2006. This is when Jason Sagle finished 2nd at the World Poker Tour North American Championship in Niagara Falls. This time Sagle cashed in a cool $600,455 with the 2nd place finish.
In 2015 Sagle cashed out another $155,599 when he won the $1000+$100 buy in No-Limit Fallsview Poker Classic Event.
To date Jason Sagle has cashed out a remarkable $1,356,958 according to the database. Jason Sagle also sits 67th on the all-time Canadian money list.
Date | Country | Tournament | Place | Prize | |||
---|---|---|---|---|---|---|---|
28-May-2021 | United States | $ 1,100 No Limit Hold’em The Wynn Summer Classic, Las Vegas | 156th | $ 2,510 | 87.19 | 87.19 | |
17-May-2021 | United States | $ 400 No Limit Hold’em – UltimateStack (Event #16) DeepStack Championship Poker Series (MSPT, WPT, WPTDS, PokerGO Tour), Las Vegas | 56th | $ 750 | 36.69 | 36.69 | |
06-May-2021 | United States | $ 1,020 + 80 No Limit Hold’em The Wynn Signature Series, Las Vegas | 81st | $ 2,500 | 85.95 | 85.95 | |
29-Apr-2021 | United States | $ 545 + 55 No Limit Hold’em The Wynn Signature Series, Las Vegas | 7th | $ 12,866 | 142.14 | 142.14 | |
22-Apr-2021 | United States | $ 505 + 95 No Limit Hold’em – UltimateStack (Event #30) DeepStack Extravaganza, Las Vegas | 37th | $ 2,109 | 73.19 | 73.19 | |
15-Apr-2021 | United States | $ 690 + 110 No Limit Hold’em – UltimateStack (Event #22) DeepStack Extravaganza, Las Vegas | 94th | $ 1,761 | 72.75 | 72.75 | |
22-Feb-2020 | Canada | C$ 900 + 100 No Limit Hold’em – Turbo Bounty World Poker Tour – WPT Fallsview, Niagara Falls | 37th | C$ 1,464 | $ 1,106 | 14.56 | |
16-Feb-2020 | Canada | C$ 950 + 150 No Limit Hold’em – $1,100 Event World Poker Tour – WPT Fallsview, Niagara Falls | 88th | C$ 2,691 | $ 2,030 | 17.04 | |
29-Oct-2019 | Canada | C$ 3,000 + 300 No Limit Hold’em – WPT Main Event World Poker Tour – WPT Montreal in partnership with partypoker LIVE, Kahnawake | 10th | C$ 43,000 | $ 32,727 | 53.45 | |
27-Oct-2019 | Canada | C$ 2,700 + 300 No Limit Hold’em Niagara Series of Poker, Niagara Falls | 32nd | C$ 5,594 | $ 4,285 | 23.29 | |
24-Oct-2019 | Canada | C$ 950 + 150 No Limit Hold’em Niagara Series of Poker, Niagara Falls | 43rd | C$ 3,839 | $ 2,933 | 19.81 | |
27-Aug-2019 | Canada | C$ 1,000 + 100 No Limit Hold’em – Main Event WSOP International Circuit – WSOPC Montreal, Kahnawake | 143rd | C$ 2,750 | $ 2,069 | 6.85 | |
02-Jul-2019 | Canada | C$ 165 No Limit Hold’em 2019 Casino Niagara Recurring Tournaments, Niagara Falls | 9th | C$ 707 | $ 539 | 3.59 | |
01-Jun-2019 | United States | $ 2,500 Limit Mixed Triple Draw (Event #6) 50th World Series of Poker – WSOP 2019, Las Vegas | 19th | $ 5,973 | 11.14 | ||
17-May-2019 | Canada | C$ 1,000 + 100 No Limit Hold’em – Montreal Open partypoker LIVE – partypoker MILLIONS North America, Kahnawake | 129th | C$ 3,000 | $ 2,233 | 6.32 | |
07-Apr-2019 | United States | $ 910 + 90 No Limit Hold’em – Event #4 Western New York Poker Challenge 2019, Niagara Falls | 14th | $ 3,349 | 8.32 | ||
23-Feb-2019 | Canada | C$ 4,700 + 300 No Limit Hold’em – WPT Fallsview Poker Classic Main Event World Poker Tour – WPT Fallsview Poker Classic, Niagara Falls | 9th | C$ 51,734 | $ 39,200 | 21.14 | |
31-Jan-2019 | United States | $ 1,100 No Limit Hold’em – MSPT Poker Bowl III (Event #6) DeepStack Extravaganza I, Las Vegas | 21st | $ 8,171 | 12.17 | ||
15-Nov-2018 | United States | $ 910 + 90 No Limit Hold’em – Main Event (Event #7) 2018 Fall Poker Classic, Niagara Falls | 21st | $ 2,198 | 7.08 | ||
11-Sep-2018 | Canada | C$ 150 + 15 No Limit Hold’em 2018 Casino Niagara Recurring Tournaments, Niagara Falls | 18th | C$ 361 | $ 274 | ||
11-Jun-2018 | United States | $ 2,620 No Limit Hold’em – The Marathon (Event #24) 49th World Series of Poker – WSOP 2018, Las Vegas | 176th | $ 4,435 | |||
29-Jan-2018 | United States | $ 97 + 28 No Limit Hold’em – Daily Event 2018 Aria Resort & Casino Recurring Tournaments, Las Vegas | 7th | $ 350 | |||
10-Nov-2017 | United States | $ 910 + 90 No Limit Hold’em – Main Event ( Event #8 ) 2017 Fall Poker Classic, Niagara Falls | 4th | $ 19,615 | |||
17-Dec-2016 | United States | $ 340 + 40 No Limit Hold’em Bounty 2016 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 12th | $ 612 | |||
19-Feb-2016 | Canada | C$ 2,300 + 200 No Limit Hold’em World Poker Tour – WPT Fallsview Poker Classic, Niagara Falls | 5th | C$ 73,181 | $ 53,459 | ||
13-Nov-2015 | United States | $ 170 + 30 No Limit Hold’em (Event #1 ) 2015 Fall Poker Classic, Niagara Falls | 46th | $ 416 | |||
31-Jul-2015 | United States | $ 550 + 50 No Limit Hold’em Main Event #5 2015 Summer Slam, Niagara Falls | 29th | $ 1,551 | |||
07-Feb-2015 | Canada | C$ 1,000 + 100 No Limit Hold’em 2015 Fallsview Poker Classic, Niagara Falls | 1st | C$ 193,906 | $ 155,599 | ||
19-Nov-2013 | Canada | $ 1,675 No Limit Hold’em – Main Event WSOP International Circuit – WSOPC Quebec, Gatineau | 14th | $ 7,691 | |||
03-Jul-2013 | United States | $ 1,111 No Limit Hold’em – Little One Drop (Event 58) 44th World Series of Poker – WSOP 2013, Las Vegas | 244th | $ 2,739 | |||
30-Oct-2012 | Canada | C$ 1,090 No Limit Hold’em Deep Stack Poker Tournament, Brantford | 3rd | C$ 9,900 | $ 9,905 | ||
09-Jun-2012 | United States | $ 300 + 40 No Limit Hold’Em 2012 The Wynn Summer Classic, Las Vegas | 1st | $ 4,400 | |||
28-May-2012 | United States | $ 1,500 No Limit Hold’em (Event #2) 43rd World Series of Poker – WSOP 2012, Las Vegas | 50th | $ 8,565 | |||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold’em 39th World Series of Poker – WSOP 2008, Las Vegas | 421st | $ 27,020 | |||
03-Jul-2007 | United States | $ 1,500 Limit Hold’em – Shootout 38th World Series of Poker – WSOP 2007, Las Vegas | 39th | $ 6,634 | |||
12-Jun-2007 | United States | $ 1,500 No Limit Hold’em – Shootout 38th World Series of Poker – WSOP 2007, Las Vegas | 86th | $ 6,757 | |||
09-Jun-2007 | United States | $ 2,500 H.O.R.S.E 38th World Series of Poker – WSOP 2007, Las Vegas | 20th | $ 7,974 | |||
10-Nov-2006 | United States | $ 4,800 + 200 No Limit Hold’em 2006 World Poker Finals, Mashantucket | 11th | $ 20,317 | |||
25-Oct-2006 | Canada | C$ 10,000 + 300 WPT North American Poker Championships North American Poker Championships, Niagara Falls | 2nd | C$ 676,107 | $ 600,455 | ||
22-Oct-2006 | Canada | C$ 2,500 + 200 WPT Canadian Poker Open North American Poker Championships, Niagara Falls | 12th | C$ 9,367 | $ 8,318 | ||
13-Jul-2006 | United States | $ 2,500 Short Handed No Limit Hold’em 37th World Series of Poker – WSOP 2006, Las Vegas | 25th | $ 8,085 | |||
11-Jul-2006 | United States | $ 2,000 Pot Limit Hold’em 37th World Series of Poker – WSOP 2006, Las Vegas | 5th | $ 64,428 | |||
19-Mar-2006 | United States | $ 500 + 50 No Limit Hold’em World Poker Challenge 2006, Reno | 7th | $ 2,809 | |||
18-Mar-2006 | United States | $ 500 + 50 No Limit Hold’em World Poker Challenge 2006, Reno | 4th | $ 5,951 | |||
17-Mar-2006 | United States | $ 500 + 50 No Limit Hold’em World Poker Challenge 2006, Reno | 10th | $ 998 | |||
25-Jan-2006 | United States | $ 100 + 20 Limit Hold’em The Seneca World Poker Classic, Niagara Falls | 4th | $ 1,040 | |||
27-Jul-2005 | Canada | C$ 1,000 + 100 No Limit Hold’em Diamond Poker Classic, Regina | 40th | C$ 4,000 | $ 3,253 | ||
11-Jun-2005 | United States | $ 2,000 Limit Hold’em 36th World Series of Poker – WSOP 2005, Las Vegas | 41st | $ 3,140 | |||
15-Nov-2004 | Canada | C$ 250 + 40 No Limit Hold’em CPT Event, Rama | 3rd | C$ 14,364 | $ 12,036 | ||
14-Oct-2004 | United States | $ 1,500 + 70 No Limit Hold’em Final Day 2004 Festa al Lago III Poker Tournament, Las Vegas | 3rd | $ 31,497 | |||
22-May-2004 | United States | $ 10,000 World Championship Event 35th World Series of Poker – WSOP 2004, Las Vegas | 23rd | $ 120,000 | |||
25-Apr-2004 | United States | $ 1,500 Limit Hold’em 35th World Series of Poker – WSOP 2004, Las Vegas | 15th | $ 7,560 | |||
Apr-2003 | United States | $ 300 Limit Hold’em 1st Annual Turning Stone Poker Classic, Verona | 3rd | $ 1,344 | |||
13-Apr-2003 | United States | $ 1,500 + 100 No Limit Hold’em Championship 2003 New England Poker Classic, Mashantucket | 18th | $ 3,250 | |||
07-Apr-2003 | United States | $ 300 + 40 Limit Hold’em 2003 New England Poker Classic, Mashantucket | 2nd | $ 12,243 | |||
03-Apr-2003 | United States | $ 200 + 30 Limit Hold’em 2003 New England Poker Classic, Mashantucket | 7th | $ 2,931 |
Trending Sudbury Find out what’s trending in Sudbury!
- Greater Sudbury Municipal Election Is Still Months Away & Candidates Are Starting To Trickle Inby Trending on May 7, 2022
Even thought the Municipal Election for Greater Sudbury is taking place this year the Province of Ontario still has to The post Greater Sudbury Municipal […]
- Elon Musk Seals The Deal To Buy Twitter For $44 Billionby Trending on April 26, 2022
In what amounts to some big news, not just for divided political junkies, but maybe even the future of free The post Elon Musk Seals The Deal To Buy Twitter […]
- Mike Tyson Apparently Comes Out Of Retirement To Lay A Beating On A JetBlue Passengerby Trending on April 21, 2022
‘Don’t antagonize the baddest man on the planet because you might just get you’re ass whooped’ was the lesson of The post Mike Tyson Apparently Comes […]
- Swiss Chalet Was Trending On Twitter & It Wasn’t Because Of The Chickenby Trending on April 8, 2022
Swiss Chalet was trending on twitter for the last couple of days now and surprisingly enough it wasn’t because of The post Swiss Chalet Was Trending On […]
- We Answered The Age Old Question Of How Many Times Do You Flip A Grilled Cheese Sandwich?by Trending on April 6, 2022
Haven’t you always wondered how many times you should theoretically flip your grilled cheese? So many people have different answers, The post We Answered The […]
Facebook Comments